<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Electronic Payment Experts -Blog</title>
	<link>http://www.optimizedpmts.com/blog</link>
	<description>Useful Insights and Information About Electronic Payments for U.S. Merchants</description>
	<pubDate>Tue, 12 Aug 2008 15:10:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>How Accepting ATM Cards Can Improve Your Profitability</title>
		<link>http://www.optimizedpmts.com/blog/?p=12</link>
		<comments>http://www.optimizedpmts.com/blog/?p=12#comments</comments>
		<pubDate>Wed, 23 Jul 2008 15:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Analysis]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Published Articles]]></category>

		<guid isPermaLink="false">http://www.optimizedpmts.com/blog/?p=12</guid>
		<description><![CDATA[ The use of ATM or PIN-based debit cards in the U.S. has been rising faster than signature debit cards and credit cards over the past decade.  Merchant sales volume for PIN transactions has been growing 21% annually since 2000, slightly ahead of signature debit and significantly ahead of credit cards.  And, according [...]]]></description>
			<content:encoded><![CDATA[<p align="left"> The use of ATM or PIN-based debit cards in the U.S. has been rising faster than signature debit cards and credit cards over the past decade.  Merchant sales volume for PIN transactions has been growing 21% annually since 2000, slightly ahead of signature debit and significantly ahead of credit cards.  And, according to a recent study by Star electronic funds transfer (EFT) network, consumers preferred PIN debit over signature debit, with 54% opting for PIN and 38% for signature.  This trend is great for both consumers and merchants.</p>
<p> <a href="http://www.optimizedpmts.com/blog/?p=12#more-12" class="more-link">(more&#8230;)</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.optimizedpmts.com%2Fblog%2F%3Fp%3D12';
  addthis_title  = 'How+Accepting+ATM+Cards+Can+Improve+Your+Profitability';
  addthis_pub    = 'anandkgoel';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizedpmts.com/blog/?feed=rss2&amp;p=12</wfw:commentRss>
		</item>
		<item>
		<title>Convenience Fees and Surcharge Rules</title>
		<link>http://www.optimizedpmts.com/blog/?p=13</link>
		<comments>http://www.optimizedpmts.com/blog/?p=13#comments</comments>
		<pubDate>Sat, 12 Jul 2008 14:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.optimizedpmts.com/blog/?p=13</guid>
		<description><![CDATA[We get a lot of questions surrounding the ability for merchants to charge their customers a surcharge or convenience fee for accepting credit cards.  This post will attempt to provide a thorough overview of when convenience fees can be charged according to card regulations.  We have also included excerpts from Visa, MasterCard, Discover, [...]]]></description>
			<content:encoded><![CDATA[<p>We get a lot of questions surrounding the ability for merchants to charge their customers a surcharge or convenience fee for accepting credit cards.  This post will attempt to provide a thorough overview of when convenience fees can be charged according to card regulations.  We have also included excerpts from Visa, MasterCard, Discover, and American Express of the specific rules that govern the application of convenience fees.  And if you are really interested and want nighttime reading, we have also included links to the complete operating regulations of these card brands. <a href="http://www.optimizedpmts.com/blog/?p=13#more-13" class="more-link">(more&#8230;)</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.optimizedpmts.com%2Fblog%2F%3Fp%3D13';
  addthis_title  = 'Convenience+Fees+and+Surcharge+Rules';
  addthis_pub    = 'anandkgoel';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizedpmts.com/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
		<item>
		<title>Comparing Merchant Services Across Wholesale Clubs</title>
		<link>http://www.optimizedpmts.com/blog/?p=10</link>
		<comments>http://www.optimizedpmts.com/blog/?p=10#comments</comments>
		<pubDate>Mon, 16 Jun 2008 15:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Analysis]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[bj's]]></category>

		<category><![CDATA[costco]]></category>

		<category><![CDATA[credit card processing]]></category>

		<category><![CDATA[merchant services]]></category>

		<category><![CDATA[sam's]]></category>

		<category><![CDATA[wholesale clubs]]></category>

		<guid isPermaLink="false">http://www.optimizedpmts.com/blog/comparing-merchant-services-across-wholesale-clubs/16-2008/</guid>
		<description><![CDATA[Wholesale clubs like BJ&#8217;s, Costco and Sam&#8217;s  provide fantastic value when you want to buy in bulk, but how competitive are they when you are looking to buy merchant services for your business?  Read the full article at http://www.optimizedpmts.com/clubs_analysis.pdf

  addthis_url    = 'http%3A%2F%2Fwww.optimizedpmts.com%2Fblog%2F%3Fp%3D10';
  addthis_title  = 'Comparing+Merchant+Services+Across+Wholesale+Clubs';
  addthis_pub   [...]]]></description>
			<content:encoded><![CDATA[<p>Wholesale clubs like BJ&#8217;s, Costco and Sam&#8217;s  provide fantastic value when you want to buy in bulk, but how competitive are they when you are looking to buy merchant services for your business?  Read the full article at <a href="http://www.optimizedpmts.com/clubs_analysis.pdf">http://www.optimizedpmts.com/clubs_analysis.pdf</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.optimizedpmts.com%2Fblog%2F%3Fp%3D10';
  addthis_title  = 'Comparing+Merchant+Services+Across+Wholesale+Clubs';
  addthis_pub    = 'anandkgoel';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizedpmts.com/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s in a Basis Point?</title>
		<link>http://www.optimizedpmts.com/blog/?p=2</link>
		<comments>http://www.optimizedpmts.com/blog/?p=2#comments</comments>
		<pubDate>Wed, 26 Mar 2008 13:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://optimizedpmts.easycgi.com/blog/?p=2</guid>
		<description><![CDATA[A basis point is a financial unit of measurement.  One basis point is equal to 1/100th of 1%, and is used to denote a change in a financial instrument.  One basis point could be written as 1 basis point, or 0.01%, or .0001.  Therefore, 100 basis points equals 1.0%.  The basis point is commonly used for [...]]]></description>
			<content:encoded><![CDATA[<p>A basis point is a financial unit of measurement.  One basis point is equal to 1/100th of 1%, and is used to denote a change in a financial instrument. <span style="font-weight: bold" class="Apple-style-span"> One basis point could be written as 1 basis point, or 0.01%, or .0001</span>.  Therefore, 100 basis points equals 1.0%.  The basis point is commonly used for calculating changes in interest rates, equity indexes and the yield of a fixed-income security.  So what does a basis point have to do with merchant processing?   <a href="http://www.optimizedpmts.com/blog/?p=2#more-2" class="more-link">(more&#8230;)</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.optimizedpmts.com%2Fblog%2F%3Fp%3D2';
  addthis_title  = 'What%26%238217%3Bs+in+a+Basis+Point%3F';
  addthis_pub    = 'anandkgoel';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizedpmts.com/blog/?feed=rss2&amp;p=2</wfw:commentRss>
		</item>
	</channel>
</rss>
