<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Payment Experts -Blog &#187; General</title>
	<atom:link href="http://www.optimizedpmts.com/blog/index.php/general/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimizedpmts.com/blog</link>
	<description>Useful Insights and Information About Electronic Payments for U.S. Merchants</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:18:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Mobile Payments: FAQs for Retailers</title>
		<link>http://www.optimizedpmts.com/blog/index.php/mobile-payments-faqs-for-retailers/</link>
		<comments>http://www.optimizedpmts.com/blog/index.php/mobile-payments-faqs-for-retailers/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:03:18 +0000</pubDate>
		<dc:creator>anandkgoel</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.optimizedpmts.com/blog/?p=431</guid>
		<description><![CDATA[The following article from Software Advice (click here) provides a good overview of mobile payments and trends in an article titled, Mobile Payments: FAQs for Retailers. In July 2011, Gartner released a study on worldwide mobile payment trends. In it, Gartner reported a striking 38 percent jump in mobile payment users from 2010 to 2011, [...]]]></description>
		<wfw:commentRss>http://www.optimizedpmts.com/blog/index.php/mobile-payments-faqs-for-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxi drivers feeling the pain of credit card processing fees</title>
		<link>http://www.optimizedpmts.com/blog/index.php/taxi-drivers-feeling-the-pain-of-credit-card-processing-fees/</link>
		<comments>http://www.optimizedpmts.com/blog/index.php/taxi-drivers-feeling-the-pain-of-credit-card-processing-fees/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:21:31 +0000</pubDate>
		<dc:creator>Monika</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.optimizedpmts.com/blog/?p=420</guid>
		<description><![CDATA[If you thought you were paying too much for credit card processing, imagine being a cab driver in San Francisco.  They are now being made to pay the 5% credit card processing fee for any fares that want to pay by a credit card.  The fees have been shifted from the cab companies to the [...]]]></description>
		<wfw:commentRss>http://www.optimizedpmts.com/blog/index.php/taxi-drivers-feeling-the-pain-of-credit-card-processing-fees/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Understanding International Processing Fees</title>
		<link>http://www.optimizedpmts.com/blog/index.php/understanding-international-processing-fees/</link>
		<comments>http://www.optimizedpmts.com/blog/index.php/understanding-international-processing-fees/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 03:00:15 +0000</pubDate>
		<dc:creator>anandkgoel</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Acquirer Program Support Fee]]></category>
		<category><![CDATA[Discover International Processing Fee]]></category>
		<category><![CDATA[Discover International Service Fee]]></category>
		<category><![CDATA[IAF High Risk]]></category>
		<category><![CDATA[International Cross Border Fee]]></category>
		<category><![CDATA[International Processing Fee]]></category>
		<category><![CDATA[International Service Assessment]]></category>
		<category><![CDATA[International Service Fee]]></category>
		<category><![CDATA[Internatonal Acquirer Fee]]></category>
		<category><![CDATA[Visa iAF]]></category>
		<category><![CDATA[Visa ISA]]></category>

		<guid isPermaLink="false">http://www.optimizedpmts.com/blog/?p=396</guid>
		<description><![CDATA[Interchange rates for international cards (cards issued outside the U.S. and processed by a U.S. based merchant) can be very confusing. Beyond the interchange rates and other processing fees charged for international cards, every network adds two fees to every international transaction. Here&#8217;s a quick guide to understanding these fees. Interchange rates for international cards [...]]]></description>
		<wfw:commentRss>http://www.optimizedpmts.com/blog/index.php/understanding-international-processing-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Self-Payment Collections – Reducing Cost of Card Payments</title>
		<link>http://www.optimizedpmts.com/blog/index.php/healthcare-self-payment-collections/</link>
		<comments>http://www.optimizedpmts.com/blog/index.php/healthcare-self-payment-collections/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 03:00:04 +0000</pubDate>
		<dc:creator>anandkgoel</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[effective cost of processing cards]]></category>
		<category><![CDATA[healthcare card processing costs]]></category>
		<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[self payment collections]]></category>

		<guid isPermaLink="false">http://www.optimizedpmts.com/blog/?p=379</guid>
		<description><![CDATA[We prepared the following analysis before the Durbin amendment became effective on October 1, 2011.  We will be updating this analysis in the near future but the general guidelines presented are still very valid. Reducing your healthcare organization&#8217;s cost of processing credit and debit card payments from patients or businesses can be a herculean task [...]]]></description>
		<wfw:commentRss>http://www.optimizedpmts.com/blog/index.php/healthcare-self-payment-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the ISOs in the Marketplace</title>
		<link>http://www.optimizedpmts.com/blog/index.php/understanding-the-isos-in-the-marketplace/</link>
		<comments>http://www.optimizedpmts.com/blog/index.php/understanding-the-isos-in-the-marketplace/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:36:38 +0000</pubDate>
		<dc:creator>anandkgoel</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[card processing resellers]]></category>
		<category><![CDATA[ISOs in the US]]></category>
		<category><![CDATA[MSPs in the US]]></category>

		<guid isPermaLink="false">http://www.optimizedpmts.com/blog/?p=370</guid>
		<description><![CDATA[ISO stands for Independent Sales Organization and it is a term used by Visa. MSP stands for Merchant Service Provider and it is a term used by MasterCard. ISO and MSP mean exactly the same thing – a company sponsored by a member bank to resell credit/debit card processing services. Becoming an ISO/MSP requires a [...]]]></description>
		<wfw:commentRss>http://www.optimizedpmts.com/blog/index.php/understanding-the-isos-in-the-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In advance of fee reductions for debit cards, online retailers prepare payment changes</title>
		<link>http://www.optimizedpmts.com/blog/index.php/in-advance-of-fee-reductions-for-debit-cards-online-retailers-prepare-payment-changes/</link>
		<comments>http://www.optimizedpmts.com/blog/index.php/in-advance-of-fee-reductions-for-debit-cards-online-retailers-prepare-payment-changes/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 14:45:12 +0000</pubDate>
		<dc:creator>anandkgoel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[customer steering]]></category>
		<category><![CDATA[Durbin Amendment]]></category>
		<category><![CDATA[lower debit card fees]]></category>

		<guid isPermaLink="false">http://www.optimizedpmts.com/blog/?p=365</guid>
		<description><![CDATA[Good article on steering consumers to less costly debit cards from Internet Retailer&#8230; The ink is barely dry on the Federal Reserve Board’s June 29 ruling ordering a cut in debit fees, but already about one in six retailers are planning to steer online shoppers to use debit cards, according to the newest Internet Retailer [...]]]></description>
		<wfw:commentRss>http://www.optimizedpmts.com/blog/index.php/in-advance-of-fee-reductions-for-debit-cards-online-retailers-prepare-payment-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa and MasterCard Settlement with DOJ and Merchant POS Implications</title>
		<link>http://www.optimizedpmts.com/blog/index.php/visa-and-mastercard-settlement-with-doj-and-merchant-pos-implications/</link>
		<comments>http://www.optimizedpmts.com/blog/index.php/visa-and-mastercard-settlement-with-doj-and-merchant-pos-implications/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:07:46 +0000</pubDate>
		<dc:creator>anandkgoel</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[antitrust MasterCard]]></category>
		<category><![CDATA[antitrust Visa]]></category>
		<category><![CDATA[DOJ settlement with MasterCard]]></category>
		<category><![CDATA[DOJ settlement with Visa]]></category>

		<guid isPermaLink="false">http://www.optimizedpmts.com/blog/?p=354</guid>
		<description><![CDATA[Last fall, Visa and MasterCard announced a settlement with the Department of Justice (DOJ) and several state attorneys general to resolve antitrust investigations into the card networks merchant acceptance rules in the United States. American Express is litigating this suit with the DOJ. On July 20, 2011, the court approved the settlement and entered final [...]]]></description>
		<wfw:commentRss>http://www.optimizedpmts.com/blog/index.php/visa-and-mastercard-settlement-with-doj-and-merchant-pos-implications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

