<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Payment Experts -Blog &#187; Education</title>
	<atom:link href="http://www.optimizedpmts.com/blog/index.php/general/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimizedpmts.com/blog</link>
	<description>Useful Insights and Information About Electronic Payments for U.S. Merchants</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:18:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Mobile Payments: FAQs for Retailers</title>
		<link>http://www.optimizedpmts.com/blog/index.php/mobile-payments-faqs-for-retailers/</link>
		<comments>http://www.optimizedpmts.com/blog/index.php/mobile-payments-faqs-for-retailers/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:03:18 +0000</pubDate>
		<dc:creator>anandkgoel</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.optimizedpmts.com/blog/?p=431</guid>
		<description><![CDATA[The following article from Software Advice (click here) provides a good overview of mobile payments and trends in an article titled, Mobile Payments: FAQs for Retailers. In July 2011, Gartner released a study on worldwide mobile payment trends. In it, Gartner reported a striking 38 percent jump in mobile payment users from 2010 to 2011, [...]]]></description>
		<wfw:commentRss>http://www.optimizedpmts.com/blog/index.php/mobile-payments-faqs-for-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding International Processing Fees</title>
		<link>http://www.optimizedpmts.com/blog/index.php/understanding-international-processing-fees/</link>
		<comments>http://www.optimizedpmts.com/blog/index.php/understanding-international-processing-fees/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 03:00:15 +0000</pubDate>
		<dc:creator>anandkgoel</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Acquirer Program Support Fee]]></category>
		<category><![CDATA[Discover International Processing Fee]]></category>
		<category><![CDATA[Discover International Service Fee]]></category>
		<category><![CDATA[IAF High Risk]]></category>
		<category><![CDATA[International Cross Border Fee]]></category>
		<category><![CDATA[International Processing Fee]]></category>
		<category><![CDATA[International Service Assessment]]></category>
		<category><![CDATA[International Service Fee]]></category>
		<category><![CDATA[Internatonal Acquirer Fee]]></category>
		<category><![CDATA[Visa iAF]]></category>
		<category><![CDATA[Visa ISA]]></category>

		<guid isPermaLink="false">http://www.optimizedpmts.com/blog/?p=396</guid>
		<description><![CDATA[Interchange rates for international cards (cards issued outside the U.S. and processed by a U.S. based merchant) can be very confusing. Beyond the interchange rates and other processing fees charged for international cards, every network adds two fees to every international transaction. Here&#8217;s a quick guide to understanding these fees. Interchange rates for international cards [...]]]></description>
		<wfw:commentRss>http://www.optimizedpmts.com/blog/index.php/understanding-international-processing-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Self-Payment Collections – Reducing Cost of Card Payments</title>
		<link>http://www.optimizedpmts.com/blog/index.php/healthcare-self-payment-collections/</link>
		<comments>http://www.optimizedpmts.com/blog/index.php/healthcare-self-payment-collections/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 03:00:04 +0000</pubDate>
		<dc:creator>anandkgoel</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[effective cost of processing cards]]></category>
		<category><![CDATA[healthcare card processing costs]]></category>
		<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[self payment collections]]></category>

		<guid isPermaLink="false">http://www.optimizedpmts.com/blog/?p=379</guid>
		<description><![CDATA[We prepared the following analysis before the Durbin amendment became effective on October 1, 2011.  We will be updating this analysis in the near future but the general guidelines presented are still very valid. Reducing your healthcare organization&#8217;s cost of processing credit and debit card payments from patients or businesses can be a herculean task [...]]]></description>
		<wfw:commentRss>http://www.optimizedpmts.com/blog/index.php/healthcare-self-payment-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the ISOs in the Marketplace</title>
		<link>http://www.optimizedpmts.com/blog/index.php/understanding-the-isos-in-the-marketplace/</link>
		<comments>http://www.optimizedpmts.com/blog/index.php/understanding-the-isos-in-the-marketplace/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:36:38 +0000</pubDate>
		<dc:creator>anandkgoel</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[card processing resellers]]></category>
		<category><![CDATA[ISOs in the US]]></category>
		<category><![CDATA[MSPs in the US]]></category>

		<guid isPermaLink="false">http://www.optimizedpmts.com/blog/?p=370</guid>
		<description><![CDATA[ISO stands for Independent Sales Organization and it is a term used by Visa. MSP stands for Merchant Service Provider and it is a term used by MasterCard. ISO and MSP mean exactly the same thing – a company sponsored by a member bank to resell credit/debit card processing services. Becoming an ISO/MSP requires a [...]]]></description>
		<wfw:commentRss>http://www.optimizedpmts.com/blog/index.php/understanding-the-isos-in-the-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa and MasterCard Settlement with DOJ and Merchant POS Implications</title>
		<link>http://www.optimizedpmts.com/blog/index.php/visa-and-mastercard-settlement-with-doj-and-merchant-pos-implications/</link>
		<comments>http://www.optimizedpmts.com/blog/index.php/visa-and-mastercard-settlement-with-doj-and-merchant-pos-implications/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:07:46 +0000</pubDate>
		<dc:creator>anandkgoel</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[antitrust MasterCard]]></category>
		<category><![CDATA[antitrust Visa]]></category>
		<category><![CDATA[DOJ settlement with MasterCard]]></category>
		<category><![CDATA[DOJ settlement with Visa]]></category>

		<guid isPermaLink="false">http://www.optimizedpmts.com/blog/?p=354</guid>
		<description><![CDATA[Last fall, Visa and MasterCard announced a settlement with the Department of Justice (DOJ) and several state attorneys general to resolve antitrust investigations into the card networks merchant acceptance rules in the United States. American Express is litigating this suit with the DOJ. On July 20, 2011, the court approved the settlement and entered final [...]]]></description>
		<wfw:commentRss>http://www.optimizedpmts.com/blog/index.php/visa-and-mastercard-settlement-with-doj-and-merchant-pos-implications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a Payments Innovation Strategy</title>
		<link>http://www.optimizedpmts.com/blog/index.php/developing-a-payments-innovation-strategy/</link>
		<comments>http://www.optimizedpmts.com/blog/index.php/developing-a-payments-innovation-strategy/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 16:12:35 +0000</pubDate>
		<dc:creator>Monika</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[isis]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[payments innovation]]></category>
		<category><![CDATA[payments optimization]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[square]]></category>

		<guid isPermaLink="false">http://www.optimizedpmts.com/blog/?p=348</guid>
		<description><![CDATA[Here is an informative article on developing a payments innovation strategy. Laying The Foundation For Innovation In Payments Written by Andrew Morris, CEO, Morris Advisors and Anand Goel, CEO, Optimized Payments Consulting, Inc And so you’re a retailer looking for new ways to reduce operational costs, improve the shopping experience, enhance customer loyalty, and ultimately [...]]]></description>
		<wfw:commentRss>http://www.optimizedpmts.com/blog/index.php/developing-a-payments-innovation-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Discover &amp; American Express Acquiring/Processing</title>
		<link>http://www.optimizedpmts.com/blog/index.php/value-of-discover-american-express-acquiringprocessing/</link>
		<comments>http://www.optimizedpmts.com/blog/index.php/value-of-discover-american-express-acquiringprocessing/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 20:17:53 +0000</pubDate>
		<dc:creator>anandkgoel</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[american express acquiring]]></category>
		<category><![CDATA[american express onepoint]]></category>
		<category><![CDATA[amex acquiring]]></category>
		<category><![CDATA[amex onepoint]]></category>
		<category><![CDATA[discover acquiring]]></category>
		<category><![CDATA[discover retained list]]></category>

		<guid isPermaLink="false">http://www.optimizedpmts.com/blog/?p=340</guid>
		<description><![CDATA[About four years ago, Discover and American Express started updating their business model by letting acquirers add its cards to the payment options they offer to merchants.  Traditionally, acquirers or payment processors could only offer Visa and MasterCard processing, and merchants had separate agreements with Discover and AmEx.   Therefore, merchants became accustomed to getting three [...]]]></description>
		<wfw:commentRss>http://www.optimizedpmts.com/blog/index.php/value-of-discover-american-express-acquiringprocessing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

