<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Payment Experts -Blog &#187; Analysis</title>
	<atom:link href="http://www.optimizedpmts.com/blog/index.php/general/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimizedpmts.com/blog</link>
	<description>Useful Insights and Information About Electronic Payments for U.S. Merchants</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:18:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Understanding International Processing Fees</title>
		<link>http://www.optimizedpmts.com/blog/index.php/understanding-international-processing-fees/</link>
		<comments>http://www.optimizedpmts.com/blog/index.php/understanding-international-processing-fees/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 03:00:15 +0000</pubDate>
		<dc:creator>anandkgoel</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Acquirer Program Support Fee]]></category>
		<category><![CDATA[Discover International Processing Fee]]></category>
		<category><![CDATA[Discover International Service Fee]]></category>
		<category><![CDATA[IAF High Risk]]></category>
		<category><![CDATA[International Cross Border Fee]]></category>
		<category><![CDATA[International Processing Fee]]></category>
		<category><![CDATA[International Service Assessment]]></category>
		<category><![CDATA[International Service Fee]]></category>
		<category><![CDATA[Internatonal Acquirer Fee]]></category>
		<category><![CDATA[Visa iAF]]></category>
		<category><![CDATA[Visa ISA]]></category>

		<guid isPermaLink="false">http://www.optimizedpmts.com/blog/?p=396</guid>
		<description><![CDATA[Interchange rates for international cards (cards issued outside the U.S. and processed by a U.S. based merchant) can be very confusing. Beyond the interchange rates and other processing fees charged for international cards, every network adds two fees to every international transaction. Here&#8217;s a quick guide to understanding these fees. Interchange rates for international cards [...]]]></description>
		<wfw:commentRss>http://www.optimizedpmts.com/blog/index.php/understanding-international-processing-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Self-Payment Collections – Reducing Cost of Card Payments</title>
		<link>http://www.optimizedpmts.com/blog/index.php/healthcare-self-payment-collections/</link>
		<comments>http://www.optimizedpmts.com/blog/index.php/healthcare-self-payment-collections/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 03:00:04 +0000</pubDate>
		<dc:creator>anandkgoel</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[effective cost of processing cards]]></category>
		<category><![CDATA[healthcare card processing costs]]></category>
		<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[self payment collections]]></category>

		<guid isPermaLink="false">http://www.optimizedpmts.com/blog/?p=379</guid>
		<description><![CDATA[We prepared the following analysis before the Durbin amendment became effective on October 1, 2011.  We will be updating this analysis in the near future but the general guidelines presented are still very valid. Reducing your healthcare organization&#8217;s cost of processing credit and debit card payments from patients or businesses can be a herculean task [...]]]></description>
		<wfw:commentRss>http://www.optimizedpmts.com/blog/index.php/healthcare-self-payment-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa and MasterCard Settlement with DOJ and Merchant POS Implications</title>
		<link>http://www.optimizedpmts.com/blog/index.php/visa-and-mastercard-settlement-with-doj-and-merchant-pos-implications/</link>
		<comments>http://www.optimizedpmts.com/blog/index.php/visa-and-mastercard-settlement-with-doj-and-merchant-pos-implications/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:07:46 +0000</pubDate>
		<dc:creator>anandkgoel</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[antitrust MasterCard]]></category>
		<category><![CDATA[antitrust Visa]]></category>
		<category><![CDATA[DOJ settlement with MasterCard]]></category>
		<category><![CDATA[DOJ settlement with Visa]]></category>

		<guid isPermaLink="false">http://www.optimizedpmts.com/blog/?p=354</guid>
		<description><![CDATA[Last fall, Visa and MasterCard announced a settlement with the Department of Justice (DOJ) and several state attorneys general to resolve antitrust investigations into the card networks merchant acceptance rules in the United States. American Express is litigating this suit with the DOJ. On July 20, 2011, the court approved the settlement and entered final [...]]]></description>
		<wfw:commentRss>http://www.optimizedpmts.com/blog/index.php/visa-and-mastercard-settlement-with-doj-and-merchant-pos-implications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Discover &amp; American Express Acquiring/Processing</title>
		<link>http://www.optimizedpmts.com/blog/index.php/value-of-discover-american-express-acquiringprocessing/</link>
		<comments>http://www.optimizedpmts.com/blog/index.php/value-of-discover-american-express-acquiringprocessing/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 20:17:53 +0000</pubDate>
		<dc:creator>anandkgoel</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[american express acquiring]]></category>
		<category><![CDATA[american express onepoint]]></category>
		<category><![CDATA[amex acquiring]]></category>
		<category><![CDATA[amex onepoint]]></category>
		<category><![CDATA[discover acquiring]]></category>
		<category><![CDATA[discover retained list]]></category>

		<guid isPermaLink="false">http://www.optimizedpmts.com/blog/?p=340</guid>
		<description><![CDATA[About four years ago, Discover and American Express started updating their business model by letting acquirers add its cards to the payment options they offer to merchants.  Traditionally, acquirers or payment processors could only offer Visa and MasterCard processing, and merchants had separate agreements with Discover and AmEx.   Therefore, merchants became accustomed to getting three [...]]]></description>
		<wfw:commentRss>http://www.optimizedpmts.com/blog/index.php/value-of-discover-american-express-acquiringprocessing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Convenience Fees</title>
		<link>http://www.optimizedpmts.com/blog/index.php/the-evolution-of-convenience-fees-2/</link>
		<comments>http://www.optimizedpmts.com/blog/index.php/the-evolution-of-convenience-fees-2/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:01:11 +0000</pubDate>
		<dc:creator>anandkgoel</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[convenience fees]]></category>
		<category><![CDATA[convenience fees regulations]]></category>
		<category><![CDATA[mastercard convenience fees]]></category>
		<category><![CDATA[surcharging]]></category>
		<category><![CDATA[tax convenience fees]]></category>
		<category><![CDATA[visa convenience fees]]></category>

		<guid isPermaLink="false">http://www.optimizedpmts.com/blog/?p=324</guid>
		<description><![CDATA[In slightly more than a decade convenience fees on credit and debit cards have evolved from application in a specific market to wide adoption across many industries.  This article looks at the growth in usage of convenience fees, application within specific verticals, and card network regulations. I. Background &#38; Growth in Convenience Fees The card [...]]]></description>
		<wfw:commentRss>http://www.optimizedpmts.com/blog/index.php/the-evolution-of-convenience-fees-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durbin Amendment Final Rules</title>
		<link>http://www.optimizedpmts.com/blog/index.php/durbin-amendment-final-rules/</link>
		<comments>http://www.optimizedpmts.com/blog/index.php/durbin-amendment-final-rules/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:00:54 +0000</pubDate>
		<dc:creator>anandkgoel</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[debit interchange pricing]]></category>
		<category><![CDATA[dfa durbin]]></category>
		<category><![CDATA[Durbin Amendment]]></category>
		<category><![CDATA[durbin transaction routing]]></category>
		<category><![CDATA[final rules]]></category>

		<guid isPermaLink="false">http://www.optimizedpmts.com/blog/?p=304</guid>
		<description><![CDATA[Today the Federal Reserve Board issued final rules of the Durbin Amendment, part of the Dodd-Frank Act signed into law in July 2010 by President Obama.  The Durbin Amendment gave authority to the Federal Reserve to regulate debit (signature, PIN, and PINless) interchange fees and transaction routing. The Fed presented draft rules on December 16, [...]]]></description>
		<wfw:commentRss>http://www.optimizedpmts.com/blog/index.php/durbin-amendment-final-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa to Support Two Tier Debit Interchange Structure</title>
		<link>http://www.optimizedpmts.com/blog/index.php/visa-to-support-two-tier-debit-interchange-structure/</link>
		<comments>http://www.optimizedpmts.com/blog/index.php/visa-to-support-two-tier-debit-interchange-structure/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 03:19:20 +0000</pubDate>
		<dc:creator>anandkgoel</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Durbin Amendment]]></category>
		<category><![CDATA[federal reserve hearing on durbin]]></category>
		<category><![CDATA[mastercard durbin]]></category>
		<category><![CDATA[PIN debit rates]]></category>
		<category><![CDATA[signature debit rates]]></category>
		<category><![CDATA[visa two tier structure]]></category>

		<guid isPermaLink="false">http://www.optimizedpmts.com/blog/?p=261</guid>
		<description><![CDATA[Two weeks ago, Visa announced that it will support a two-tier debit interchange structure &#8211; the current debit interchange rates for issuers with assets less than $10 billion and the new capped debit rates being developed by the Federal Reserve for larger issuers.   Read more about this here. &#8220;MasterCard is continuing to evaluate the viability [...]]]></description>
		<wfw:commentRss>http://www.optimizedpmts.com/blog/index.php/visa-to-support-two-tier-debit-interchange-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

